| Model | MDSH900S | ||
| Compressor | Free air delivery | m3/min | 25.2 |
| cu.ft/min | 900 | ||
| Discharged pressure | bar | 17 | |
| psig | 246.5 | ||
| Safety valve setting | bar | 19 | |
| Capacity | 250L | ||
| Total amount of lubricant | L | 135 | |
| Maximum oil temperature | ℃ | 105 | |
| Diesel Engine | Model | YC6MK400L-K20 | |
| Cylinders | 6 | ||
| Displacement (L) | 10,338 | ||
| Rotating speed | Working speed (rpm) | 2000 | |
| Idle speed(rpm) | 1300 | ||
| Rated power KW[HP] | 295 | ||
| Lubricating oil capacity/(L) | 28 | ||
| Fuel tank capacity/(L) | 495L(900S) | ||
| Coolant capacity | L | 40 | |
| Battery voltage | 24 | ||
| Applicable altitude | ≤2500m | ||
| Weight | KG | 5630 | |

If you want to know more about the protable screw air compressor,please contact us!






Silver supplier

Facebook
Twitter
Linkedin
YouTube
Blogger
Instagram 















