Technical Specifications of 40 seats city bus
| Model | XMQ6106G | |||||
| Dimensions | ||||||
| Length* Width* Height(mm) | 10480×2500×3040/3190 (With air conditioner) (CNG status, with a height of 3370) | |||||
| Wheelbase (mm) | 5100 | |||||
| Front overhang/rear overhang (mm) | 2350/3030 | |||||
| Minimum ground clearance (mm) | 180 | |||||
| Capacity | ||||||
| Seating arrangement | 35+1 | |||||
| Fuel tank capacity (L) | 120L+120L (CNG gas cylinder 7*80L, LNG gas cylinder 275L) | |||||
| Engine | ||||||
| Brand | Chinese YUCHAI | DONGFENG CUMMINS | DONGFENG CUMMINS | Chinese YUCHAI | DONGFENG CUMMINS | DONGFENG CUMMINS |
| Model | YC6G240-30 | ISDE230 30 | ISB6.7E3 230B | YC6G230N-30 (NG) | ISBE4+205B | C245 20 |
| Emission standard | Euro Ⅲ | Euro Ⅲ | Euro Ⅲ | Euro Ⅲ | Euro Ⅳ | Euro Ⅱ |
| Rated power (kw/rpm) | 177(240)/2200 | 170(230)/2500 | 230 @ 2500 | 170(230)/2200 | 205 @ 2500 | 180/2200 |
| Rated torque (N.m/rpm) | 950/1200-1500 | 880/1400 | 900 @ 1200 | 900/1400-1600 | 750 @1500 | 1025/1400 |
| Displacement (L) | 7.8 | 6.7 | 6.7 | 7.8 | 6.7 | 8.3 |
| Transmission & Clutch | ||||||
| Clutch | Chinese | |||||
| Transmission | Chinese transmission | |||||
| Axles | ||||||
| Front | Chinese | |||||
| Rear | Chinese | |||||
| Suspension | ||||||
| Suspension system | Leaf spring | |||||
| Steering | ||||||
| Steering system | Domestic steering gear | |||||
| Brake system | ||||||
| Brake system (Disc/Drum) | Drum brake | |||||
| Tire | Domestic 10.00-20 diagonal tire | |||||
| ABS | No ABS | |||||
| Body | ||||||
| Door & Window | ||||||
| Doors | Front and rear double inner-swinging door | |||||
| Side Windows | Enclosed toughened side windows (Left and right last pull-push window) | |||||
| Seats | ||||||
| Driver | Fabric cover, King Long high back, adjustable driver seat | |||||
| Passenger | Public transit bus special seat | |||||
| Air Conditioner | ||||||
| Type | No air conditioner | |||||
| Heater | ||||||
| Type | No hot water, with defroster | |||||
| Mirror | ||||||
| Type | Bracket type rear view mirror | |||||
| Other Standard Equipment | ||||||
| Independent defrosting device, sun visor (one spoke), MP3/Radio player, extinguisher 2×4kg, engine compartment automatic fire extinguisher, 4 units safety hammer, exit bell | ||||||










Silver supplier

Facebook
Twitter
Linkedin
YouTube
Blogger
Instagram 















